size guide
To find your ring size, please print out our ring size guide and follow the instructions. Ensure that you print the page at 100% (do not scale to fit). Once printed, verify the scale on the page is correct.
| US Size | EU Size | UK Size | Inner Circumference (mm) |
|---|---|---|---|
| 3 | 44 | F | 44.0 |
| 3.5 | 45 | F½ | 45.2 |
| 4 | 46 | G½ | 46.3 |
| 4.5 | 47 | H½ | 47.5 |
| 5 | 49 | J½ | 49.3 |
| 5.5 | 50 | K½ | 50.5 |
| 6 | 51 | L½ | 51.7 |
| 6.5 | 52 | M½ | 52.8 |
| 7 | 54 | O | 54.0 |
| 7.5 | 55 | P | 55.1 |
| 8 | 56 | Q | 56.3 |
| 8.5 | 57 | Q½ | 57.5 |
| 9 | 58 | R½ | 58.6 |
| 9.5 | 59 | S½ | 59.8 |
| 10 | 61 | U | 61.0 |
| 10.5 | 62 | V | 62.1 |
| 11 | 63 | W | 63.3 |
| 11.5 | 64 | W½ | 64.4 |
| 12 | 65 | X½ | 65.6 |
| 12.5 | 66 | Y½ | 66.8 |
| 13 | 67 | Z | 67.9 |
How to measure your ring size at home
